THE SPORTS CLUB OF GUJARAT LIMITED having CIN U92411GJ1963PLC001183 is 55 years , 3 month & 20 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ahmedabad, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. THE SPORTS CLUB OF GUJARAT LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-26-2023. Directors of THE SPORTS CLUB OF GUJARAT LIMITED are Alap Somabhai Patel and Alap Somabhai Patel.
THE SPORTS CLUB OF GUJARAT LIMITED ' Corporate Identification Number (CIN) is U92411GJ1963PLC001183 and its registration number is 001183. Users may contact THE SPORTS CLUB OF GUJARAT LIMITED on its Email address - mailbox@sportsclub-gujarat.com Registered address of THE SPORTS CLUB OF GUJARAT LIMITED is Sardar patel stadiumnavrangpura,ahmedabad,gujarat,india-000000. Current status of THE SPORTS CLUB OF GUJARAT LIMITED is - Active.
as on 01/18/1963
as on 01/18/1963
CIN | U92411GJ1963PLC001183 |
---|---|
Company Status | Active |
Registration Number | 001183 |
Date of Incorporation | 01/18/1963 |
RoC | ROC Ahmedabad |
Company Age | 62 years & 109 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | mailbox@sportsclub-gujarat.com |
---|---|
Address | SARDAR PATEL STADIUM AHMEDABAD Gujarat India 380014 |
Website | sportsclub-gujarat.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/30/2020 | 01195474 | *****7279A | 2 years | |
Director | 09/30/2020 | 07287166 | *****2495K | 2 years | |
Director | 09/30/2020 | 01252668 | *****8874D | 2 years | |
Director | 10/17/2020 | 07579364 | *****8298E | 3 years | |
Director | 09/30/2020 | 07194354 | *****7846A | 2 years | |
Director | 09/30/2020 | 02899112 | *****6709P | 2 years | |
Director | 09/30/2020 | 00489833 | *****9031H | 2 years | |
Director | 09/30/2020 | 02912203 | *****6911P | 2 years | |
Director | 09/30/2020 | 00055910 | *****2154F | 2 years | |
Director | 09/30/2020 | 02899122 | *****1922C | 2 years | |
Director | 09/30/2020 | 01391707 | *****9556P | 2 years | |
Director | 12/14/2020 | 02901769 | *****1889N | 4 years | |
Director | 03/28/2022 | 07687091 | *****9520C | 1 years | |
Director | 09/06/2022 | 09710916 | *****3763Q | 2 years | |
Director | 02/20/2023 | 02899112 | 0 years | ||
Director | 01/01/1900 | *****1584J | 125 years | ||
Director | 10/09/2019 | 01827183 | *****9437P | 5 years | |
Director | 10/09/2019 | 02899006 | *****4787N | 5 years | |
Director | 10/09/2019 | 07282961 | *****3987H | 5 years | |
Director | 10/09/2019 | 07903953 | *****6925C | 5 years | |
Director | 10/09/2019 | 07610638 | *****3023G | 5 years | |
Director | 10/09/2019 | 02428297 | *****8880N | 5 years | |
Director | 09/27/2021 | 02898899 | *****7530D | 2 years | |
Director | 09/27/2021 | 03358766 | *****6255C | 2 years | |
Director | 09/27/2021 | 02087840 | *****5119R | 2 years | |
Director | 09/27/2021 | 02899070 | *****1575B | 2 years | |
Director | 09/27/2021 | 08512727 | *****6032P | 2 years | |
Director | 09/27/2021 | 06811311 | *****3764C | 2 years | |
Director | 09/27/2021 | 09126936 | *****1246C | 2 years | |
Director | 09/27/2021 | 00015794 | *****2900M | 2 years | |
Director | 03/31/2023 | 07579364 | *****8298E | 0 years | |
Director | 03/28/2023 | 02428297 | *****8880N | 0 years | |
Director | 02/24/2023 | 00489833 | *****9031H | 0 years | |
Director | 04/11/2023 | 01195474 | *****7279A | 1 years | |
Director | 06/26/2024 | 02901769 | *****1889N | 0 years | |
Director | 06/18/2024 | 08615242 | 0 years | ||
Director | 09/05/2023 | 03358766 | 1 years | ||
Director | 09/05/2023 | 00055910 | 1 years | ||
Director | 09/02/2023 | 01252668 | *****8874D | 2 years | |
Director | 10/03/2023 | 08615242 | *****4208P | 2 years | |
Director | 08/14/2023 | 09126936 | 1 years | ||
Director | 07/31/2023 | 02087840 | 0 years | ||
Director | 05/11/2023 | 06738717 | *****9483N | 1 years | |
Director | 05/11/2023 | 01134323 | *****8910M | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
30,000,000 | 1 | Gujarat | |
Active
|
30,000,000 | 1 | Gujarat | |
Active
|
30,000,000 | 1 | Gujarat | |
Active
|
30,000,000 | 1 | Gujarat | |
Active
|
30,000,000 | 1 | Gujarat | |
Active
|
30,000,000 | 1 | Gujarat | |
Active
|
30,000,000 | 1 | Gujarat | |
Active
|
30,000,000 | 0 | Gujarat | |
Active
|
30,000,000 | 0 | Gujarat |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
THE SPORTS CLUB OF GUJARAT LIMITED having CIN U92411GJ1963PLC001183 is 55 years , 3 month old Public Indian Company incorporated with MCA on 18 Jan 1963. THE SPORTS CLUB OF GUJARAT LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ahmedabad with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of THE SPORTS CLUB OF GUJARAT LIMITED is U92411GJ1963PLC001183.
Address of THE SPORTS CLUB OF GUJARAT LIMITED is Sardar patel stadiumnavrangpura,ahmedabad,gujarat,india-000000,.
The company has 44 directors/key management personnel NARENDRABHAI PATEL,SANDIPKUMAR PRAVINCHANDRA,CHIRANJIV PATEL,UDEET SHAH,NAIMISH MARFATIA,CHINTAN CHOKSHI,ANAND JHAVERI,AYAN SHIRISHBHAI,BHAVIN MASHRUWALA,NIRAV GODIAWALA,UDIT SETALVAD,MAYUR PARIKH,LOCHAN SEHRA,BRIJESH PATEL,CHINTAN CHOKSHI,. .,MAHESH DESAI,DIPAK SHAH,NEHAL SHAH,PARTHIV JHAVERI,UTKALKUMAR PATEL,PATHIK PATWARI,RAJPAL DALAL,RONAK MODI,SHRUJAL PATEL,SUSHANT PATEL,KIRTAN SHAH,MUKESH KUMAR,KIRITKUMAR PARMAR,PARAG PATEL,UDEET SHAH,PATHIK PATWARI,ANAND JHAVERI,NARENDRABHAI PATEL,MAYUR PARIKH,HARNIL OZA,RONAK MODI,BHAVIN MASHRUWALA,CHIRANJIV PATEL,HARNIL OZA,KIRITKUMAR PARMAR,SHRUJAL PATEL,AKSHAR CONTRACTOR,ALAP PATEL,
Email : mailbox@sportsclub-gujarat.com
Address : SARDAR PATEL STADIUM AHMEDABAD Gujarat India 380014
THE SPORTS CLUB OF GUJARAT LIMITED is involved in activities such as Computer programming, consultancy and related activities